Published reference prices for brand-new TIANNENG / CHILWEE lead-acid batteries and LiFePO4 lithium packs. Vehicle prices are quoted separately on request. All prices in USD, ex-factory, excluding freight and tax.
| Model 型号 | Battery 电池 | Charger 充电器 |
|---|---|---|
| 48V12AH | $47 | $4 |
| 48V20AH | $64 | $4 |
| 60V20AH | $79 | $5 |
| 72V20AH | $94 | $7 |
| 60V32AH | $128 | $7 |
| 72V32AH | $157 | $7 |
| 48V45AH | $128 | $7 |
| Model 型号 | Battery 电池 | Charger 充电器 |
|---|---|---|
| 36V10AH | $63 | $4 |
| 36V12AH | $67 | $4 |
| 48V10AH | $71 | $4 |
| 48V12AH | $73 | $4 |
| 48V20AH | $125 | $4 |
| 60V20AH | $158 | $6 |
| 72V20AH | $181 | $7 |
The single biggest decision affecting your landed cost and customer satisfaction.
| Factor | Lead-Acid (密封铅酸) | Lithium LiFePO4 (磷酸锂) |
|---|---|---|
| Up-front cost | Lower — from $47 | Roughly 2× higher |
| Service life | ~1.5–2 years / 300–500 cycles | 4–6 years / 1500–2000 cycles |
| Weight | Heavy — significant share of total bike weight | 40–60% lighter |
| Warranty we offer | 1 year | 3 years |
| Cold-weather performance | Noticeably weaker | More stable |
| Best for | Price-driven markets, high-volume entry models | Premium markets, strict emission / disposal rules, fleet and delivery operators |
Our recommendation: if you are opening a new market, start with lead-acid to hit a competitive retail price, then introduce one or two lithium models once you have a dealer network and can service warranties.
Every battery is supplied with a matching charger. Chargers are voltage-specific — a 48V charger must not be used on a 60V or 72V pack. If you sell multiple battery sizes in one market, label the chargers clearly and stock spares.
Batteries are the most common after-sales part. We recommend shipping a spare-parts kit with every container: batteries at roughly 5% of unit count, plus chargers, controllers and brake assemblies. Ask us to build the kit into your quotation.
Note on pricing: battery prices follow lead and lithium cell markets and are re-quoted at the time of order. The figures above are published as a transparency reference, not a fixed offer.
WhatsApp, WeChat and Email — reach us any way you like. Our export team replies within 24 hours.
Pingxiang Saima Technology Co., Ltd
Donggu Industrial Zone, Hegumiao Town, Pingxiang County, Xingtai City, Hebei Province, China
Mon–Sat 08:30–18:00 (GMT+8)
WhatsApp / WeChat / Zalo reply within 24 hours